Product Details:
| Packaging Size | Bucket of 10 Litre |
| Engine Oil Type | Semi Synthetic |
| Brand | Mobil |
| Viscosity | ASTM D 445 |
| ISO Grade | 220 |
| FZG | 13, DIN 51354, Fail Stage |
| CST | 222, 24.5 @ 40 DegC, @ 100 DegC |
| Viscosity Index | 139, ASTM D 2270 |
| Specific Gravity | 0.843, @ 15.6 DegC, ASTM D 4052 |
| Copper Strip Corrosion | 1B, ASTM D 130 |
| Rust Characteristics Proc | Pass, A, ASTM D 665 |
| Pour Point | -24, DegC, ASTM D 97 |
| Flash Point | 274, ASTM D 92 DegC |
Product Details:
| Brand | Mobil |
| ISO Grade | 68 |
| FZG | 12, DIN 51354, Fail Stage |
| Viscosity | ASTM D 445 |
| CST | 67.5, 10.4 @ 40 DegC, @ 100 DegC |
| Viscosity Index | 140, ASTM D 2270 |
| Specific Gravity | 0.851, @ 15.6 DegC, ASTM D 4052 |
| Copper Strip Corrosion | 1B, ASTM D 130 |
| Rust Characteristics Proc | Pass, A, ASTM D 665 |
| Pour Point | -45, ASTM D 97, DegC |
| Flash Point | 258, ASTM D 92 DegC |
Product Details:
| Brand | Mobil |
| ISO Grade | 46 |
| FZG | 12, DIN 51354, Fail Stage |
| Viscosity | ASTM D 445 |
| CST | 7.9, 14.6 @ 40 DegC, @ 100 DegC |
| Viscosity Index | 140, ASTM D 2270 |
| Specific Gravity | 0.846, @ 15.6 DegC, ASTM D 4052 |
| Copper Strip Corrosion | 1B, ASTM D 130 |
| Rust Characteristics Proc | Pass, A, ASTM D 665 |
| Pour Point | -50, ASTM D 97, DegC |
| Flash Point | 244, ASTM D 92 DegC |
Product Details:
| Brand | Mobil |
| ISO Grade | 320 |
| FZG | 13, DIN 51354, Fail Stage |
| Viscosity | ASTM D 445 |
| CST | 311, 32.7 @ 40 DegC, @ 100 DegC |
| Viscosity Index | 147 |
| Specific Gravity | 0.854, @ 15.6 DegC, ASTM D 4052 |
| Copper Strip Corrosion | 1B, ASTM D 130 |
| Rust Characteristics Proc | Pass, A, ASTM D 665 |
| Pour Point | -42, ASTM D 97, DegC |
| Flash Point | 284, ASTM D 92 DegC |
Mobil SHC Cibus lubricants are NSF H1 registered lubricants and also comply with Title 21 CFR 178.3570 by the Food and Drug Administration (USA) for lubricants with incidental food contact. Also, the Mobil SHC Cibus Lubricants are manufactured at ISO 22000 certified facilities that also meet the requirements of ISO 21469 helping to ensure that the highest levels of product integrity are maintained. They are also suitable for Kosher and Halal food preparation for multi faith applications and to offer processing engineers maximum flexibility during operations. The products are pale in color with low odour and are formulated to be free of animal derived materials and allergens from nuts, wheat or gluten.
The Mobil SHC Cibus Series products have low traction coefficients, derived from the molecular structure of the base stocks used. This results in low fluid friction in the load zone of non-conforming surfaces. Low fluid friction produces lower operating temperatures and improved equipment efficiency, which potentially translates into reduced power consumption. The carefully engineered products also help to extend the service life of machinery components and allow for more economical equipment design. Moreover, the additive system used in these oils has been selected to provide good wear protection, excellent oxidation stability, protection against rust and corrosion even in moist environments and provide good system cleanliness. The Mobil SHC Cibus Series oils are also compatible with seals and other construction materials used in equipment normally lubricated with mineral oils.
The Mobil SHC Cibus Series oils can be used as hydraulic, gear, bearing and circulating oils in all areas within the food processing plant and can be included as part of a HACCP plan. The products meet the most rigorous performance requirements of a range of component manufacturers using various multi-metallurgy designs that help allow a single product series to lubricate effectively. Because they offer productivity and NSF H1 registration benefits, the Mobil SHC Cibus products can be used both above and below the processing line to reduce inventory costs and reduce the risks of non H1 registered lubricants being dispensed in high contamination risk areas.
Through outstanding traction properties, Mobil SHC Cibus Series lubricants have demonstrated the potential to provide significant energy savings — 3.6% in gear applications* and 3.5% in hydraulic applications** — versus conventional oils in statistically validated field and laboratory tests.
*Energy efficiency relates solely to the fluid performance when compared to conventional (mineral) reference oils of the same viscosity grade in circulating and gear applications. The technology used allows up to 3.6% efficiency compared to the reference when tested in a worm gearbox under controlled conditions. Efficiency improvements will vary based on operating conditions and applications.
Product Details:
| Brand | Mobil |
| ISO Grade | 100 |
| FZG Fail Stage | 12, DIN 51354 |
| Viscosity | ASTM D 445 |
| CST | 100, 14.6 @ 40 DegC, @ 100 DegC |
| Viscosity Index | 143, ASTM D 2270 |
| Specific Gravity | 0.839, @ 15.6 DegC, ASTM D 4052 |
| Copper Strip Corrosion | 1A, ASTM D 130 |
| Rust Characteristics Proc | Pass, A, ASTM D 665 |
| Pour Point | -45, ASTM D 97, DegC |
| Flash Point | 270, ASTM D 92 DegC |
Product Details:
| Features | Base Oil |
| Brand | Mobil |
| ISO Grade | 460 |
| FZG | 13, DIN 51354, Fail Stage |
| Viscosity | ASTM D 445 |
| CST | 458, 43.6 @ 40 DegC, @ 100 DegC |
| Viscosity Index | 148, ASTM D 2270 |
| Specific Gravity | 0.856, @ 15.6 DegC, ASTM D 4052 |
| Copper Strip Corrosion | 1B, ASTM D 130 |
| Rust Characteristics Proc | Pass, A, ASTM D 665 |
| Pour Point | -42, ASTM D 97, DegC |
| Flash Point | 294, ASTM D 92 DegC |
Product Details:
| Brand | Mobil |
| ISO Grade | 32 |
| CST | 30.7, 5.8 @ 40 DegC, @ 100 DegC |
| Viscosity Index | 134, ASTM D 2270 |
| Specific Gravity | 0.843, @ 15.6 DegC, ASTM D 4052 |
| Copper Strip Corrosion | 1B, ASTM D 130 |
| Rust Characteristics Proc | Pass, A, ASTM D 665 |
| Pour Point | -51, ASTM D 97, DegC |
| Flash Point | 244, ASTM D 92 DegC |
| FZG | 12, DIN 51354, Fail Stage |
Product Details:
| Brand | Mobil |
| ISO Grade | 150 |
| FZG | 13, DIN 51354, Fail Stage |
| Viscosity | ASTM D 445 |
| CST | 162, 20.7 @ 40 DegC, @ 100 DegC |
| Viscosity Index | 150, ASTM D 2270 |
| Specific Gravity | 0.843, @ 15.6 DegC, ASTM D 4052 |
| Copper Strip Corrosion | 1A, ASTM D 130 |
| Rust Characteristics Proc | Pass, A, ASTM D 665 |
| Pour Point | -21, ASTM D 97, DegC |
| Flash Point | 226, ASTM D 92 DegC |